Global Fabric Locations
Global Fabric locations are places in which Global Fabric Ports and their corresponding Networks Services are available for consumption. When procuring a Global Fabric Port, you must select the location you would like the Port to be provisioned into.
Global Fabric Locations have two main roles, PoP and Data Centre. A Global Fabric location can be assigned either one or both roles:
Any location where a Global Fabric Edge is physically present is assigned the PoP role. Where this location is also a Carrier Neutral Facility (CNF) with cross connect capability, it is also assigned a Data Centre role in addition to the PoP role.
CNFs in which Global Fabric services are available but do not have a physical Global Fabric Edge (i.e. where services are provided from a Global Fabric PoP within proximity) are assigned only the Data Centre role.
The Customer Port types available in each location is dependent on the role assigned to the location.
In addition to Global Fabric locations, services can also be provided to customer sites by the Customer Premises port type, via an access line from a PoP location.
Global Fabric Port Availability
Customer Ports
All Global Fabric locations support all variations of Customers Port type. on any Global Fabric Edge in all locations where a Global Fabric Edge is available. Customer Ports come in three variants:
- Port Only - 'On net’ ports physically dedicated to you. These ports are deliverable only within data centres where our Global Fabric Edges are located (those designated as PoPs).
- Data Centre Connection - Ports physically dedicated to you and delivered to your data centre cabinet location. These ports are deliverable only in a predefined set of data centres or Carrier Neutral Facility locations, which are within proximity to where our Global Fabric Edges are located (those designated as Data Centres).
- Customer Premises Port - Logical or dedicated ports delivered directly into your premises using an access line.
For more information on the various Customer Port types, refer to the Customer Port documentation.
The table below lists these locations and their associated planned availability date.
Cloud Ports
Cloud ports are private connections from our Global Fabric Edges to Cloud Service Providers (CSPs)
Global Fabric Cloud Ports come in two variants:
- Dedicated Ports are available in all Global Fabric Locations. When procuring a Dedicated Cloud Port, .
- Shared Ports are pre-cabled connections from Global Fabric Edges to select CSPs in certain locations. These ports allow for immediate provisioning of connectivity, when an appropriate Network Service is associated, towards a CSP.
Table 1 shows which CSPs are available to connect to using Cloud Ports from each Global Fabric location.
For more information on Cloud Ports, refer to the Cloud Port documentation.
Global Fabric Location | Global Fabric Facility | Customer Port - Date Available | Cloud Port Shared - CSPs Available | Cloud Port Shared - CSP Connection Location | Cloud Port Date Available |
Amsterdam | Equinix AM7 | Jan-24 | Microsoft | Amsterdam | Jun-24 |
AWS | Equinix AM3 | Jun-24 | |||
ams-zone1/2-1236 | Jun-24 | ||||
Oracle | Equinix AM4 | Jun-24 | |||
IBM | Amsterdam 2 | Jun-24 | |||
DRT/Interxion NL.AMS7 | Jan-24 | Microsoft | Amsterdam2 | Jun-24 | |
AWS | Interxion AMS7 | Jun-24 | |||
Oracle | Interxion AMS8 | Jun-24 | |||
Antwerp | LCL - Noorderlaan | Jan-24 | N/A | N/A | N/A |
Ashburn | Equinix DC2 | Jan-24 | Microsoft | Washington DC | Jun-24 |
AWS | Equinix DC2/DC11 | Jun-24 | |||
ia-zone1/2-1 | Jun-24 | ||||
AWS | Equinix DC6 | Jun-24 | |||
IBM | Washington DC 2 | Jun-24 | |||
Atlanta | Equinix AT1 | Mar-24 | Microsoft | Atlanta | Jun-24 |
DRT ATL2 | Mar-24 | AWS | Digital Reality ATL1 | Jun-24 | |
atl-zone1/2-3725 | Jun-24 | ||||
Brussels | DRT/Interxion BE.BRU01 | Jan-24 | N/A | N/A | N/A |
Chicago | Equinix CH4 | Mar-24 | Microsoft | Chicago | Jun-24 |
AWS | Equinix CH2 | Jun-24 | |||
ord-zone1/2-7 | Jun-24 | ||||
Coresite CH1 | Mar-24 | Microsoft | Chicago2 | Jun-24 | |
ord-zone1/2-440 | Jun-24 | ||||
Dallas | Equinix DA6 | Mar-24 | Microsoft | Dallas | Jun-24 |
AWS | Equinix DA2 | Jun-24 | |||
dfw-zone1/2-4 | Jun-24 | ||||
Oracle | Equinix DA6 | Jun-24 | |||
IBM | Dallas 3 | Jun-24 | |||
DRT DAL1 | Mar-24 | IBM | Dallas 12 | Jun-24 | |
Frankfurt | DRT/Interxion DE.FRA15 | Jan-24 | Microsoft | Frankfurt (Interxion FRA11) | Jun-24 |
AWS | Interxion FRA6 | Jun-24 | |||
fra-zone1/2-58 | Jun-24 | ||||
Oracle | Interxion FRA10 | Jun-24 | |||
Equinix FR5 | Jan-24 | Microsoft | Frankfurt2 (Interxion FR7) | Jun-24 | |
AWS | Equinix FR5 | Jun-24 | |||
fra-zone1/2-683 | Jun-24 | ||||
Oracle | Equinix FR5 | Jun-24 | |||
IBM | Frankfurt 3 | Jun-24 | |||
Hong Kong | Equinix HK2 | Sep-24 | Microsoft | Hong Kong | Sep-24 |
AWS | Equinix HK1 | Sep-24 | |||
hkg-zone1/2-1118 | Sep-24 | ||||
IBM | Hong Kong 3 | Sep-24 | |||
iAdvantage Mega-i | Sep-24 | Microsoft | Hong Kong2 | Sep-24 | |
AWS | iAdvantage MEGA-i | Sep-24 | |||
hkg-zone1/2-225 | Sep-24 | ||||
London | Telehouse Telehouse North 2 | Jan-24 | Microsoft | London2 | Jun-24 |
AWS | Telehouse West | Jun-24 | |||
Oracle | Digital Reality Sovereign House | Jun-24 | |||
Equinix LD7 | Jan-24 | Microsoft | London | Jun-24 | |
AWS | Equinix LD5 | Jun-24 | |||
lhr-zone1/2-2262 | Jun-24 | ||||
Oracle | Equinix LD6 | Jun-24 | |||
IBM | London 3 | Jun-24 | |||
Los Angeles | Coresite LA1 | Mar-24 | Microsoft | Los Angeles | Jun-24 |
AWS | Coresite LA1 | Jun-24 | |||
lax-zone1/2-19 | Jun-24 | ||||
Oracle | Coresite LA2 | Jun-24 | |||
Equinix LA1 | Mar-24 | Microsoft | Los Angeles2 | Jun-24 | |
AWS | Coresite LA3 | Jun-24 | |||
lax-zone1/2-8 | Jun-24 | ||||
Miami | Equinix MI1 | Mar-24 | Microsoft | Miami | Jun-24 |
AWS | Equinix MI1 | Jun-24 | |||
mia-zone1/2-15 | Jun-24 | ||||
IBM | Miami 1 | Jun-24 | |||
Equinix MI2 | Mar-24 | N/A | N/A | N/A | |
New York | Digital Reality NYC1 | Jan-24 | lga-zone1/2-1422 | Jun-24 | |
Paris | DRT/Interxion FR.PAR5 | Jan-24 | Microsoft | Paris (Interxion PAR5) | Jun-24 |
AWS | Interxion PAR7 | Jun-24 | |||
cdg-zone1/2-1536 | Jun-24 | ||||
Equinix PA10 | Jan-24 | Oracle | Paris | Jun-24 | |
IBM | Paris 2/Paris 3 | Jun-24 | |||
San Jose / Silicon Valley | Equinix SV10 | Mar-24 | Microsoft | Silicon Valley | Jun-24 |
AWS | Equinix SV5 | Jun-24 | |||
sjc-zone1/2-6 | Jun-24 | ||||
Oracle | Equinix SV10 | Jun-24 | |||
IBM | San Jose 2 | Jun-24 | |||
Coresite SV4 | Mar-24 | Microsoft | Silicon Valley2 | Jun-24 | |
AWS | Coresite SV4 | Jun-24 | |||
sjc-zone1/2-1619 | Jun-24 | ||||
Secaucus | Equinix NY5 | Mar-24 | Microsoft | New York | Jun-24 |
AWS | Equinix NY5 | Jun-24 | |||
lga-zone1/2-36 | Jun-24 | ||||
Singapore | Equinix SG1 | Sep-24 | Microsoft | Singapore | Sep-24 |
AWS | Equinix SG2 | Sep-24 | |||
sin-zone1/2-2260 | Sep-24 | ||||
Oracle | Equinix SG1 | Sep-24 | |||
Global Switch Tai Seng Av | Sep-24 | Microsoft | Singapore2 | Sep-24 | |
AWS | Global Switch | Sep-24 | |||
sin-zone1/2-388 | Sep-24 | ||||
Tokyo | AT Tokyo Corporation Tokyo 4 | Sep-24 | Microsoft | Tokyo2 | Sep-24 |
AWS | AT Tokyo CC1 | Sep-24 | |||
nrt-zone1/2-738 | Sep-24 | ||||
IBM | Tokyo 2 | Sep-24 | |||
Equinix TY4 | Sep-24 | Microsoft | Tokyo | Sep-24 | |
AWS | Equinix TY2 | Sep-24 | |||
nrt-zone1/2-1893 | Sep-24 | ||||
Oracle | Equinix TY4 | Sep-24 | |||
IBM | Tokyo 3 | Sep-24 |
Table 1: Global Fabric Edge and Port Availability
Network Services Availability
Network Services provide different ways for you to connect your Global Fabric ports together. All Network Services are available to use on all port types in available Global Fabric locations. Table 2 shows the current availability of each Network Service.
For more information on Network Services, refer to the Network Service documentation.
Network Service | Date Available |
Internet | Available Now |
IP VPN | Jun-24 |
E-Line | TBC |
E-LAN | TBC |
Table 2: Network Services Availability