Introduction
A Broadband One order comprises an access product offering, and several associated product offerings.
- Each product offering is represented in the Broadband One order by an id value in a product.productOffering object
- Access technology product offering, and associated product offerings except dynamic IP, and router, include attributes - name/value pairs in product.productCharacteristic arrays
- Values are derived from multiple data sources - other Broadband One APIs, your BT Wholesale account details, and tables on this page.
Visit the Broadband One ordering tutorial for a deeper dive.
Code example
productOffering object for FTTP 160_30M
Note the productOffering.id for the access technology and speed. And product attributes in the productCharacteristic array.
There are many more attributes required for the access technology than associated products.
"productOffering": {
"id": "E0000160"
},
"place": [
{
"id": "R00000521994",
"role": "SiteAddress",
"@type": "btRelatedPlaceRefOrValue"
},
{
"id": "A99923776374",
"role": "OpenreachAddress",
"address": {
"districtCode": "LS"
},
"@type": "btRelatedPlaceRefOrValue"
}
],
"productCharacteristic": [
{
"name": "ATT_RT_InstallType",
"value": "M"
},
{
"name": "ATT_RT_AccessTechnology",
"value": "FTTP"
},
{
"name": "ATT_X_JOURNEYTYPE",
"value": "NewLineProvide"
},
{
"name": "ATT_RT_ONTType",
"value": "New ONT"
},
{
"name": "ATT_RT_ProductMinimumGuaranteedSpeed",
"value": "130"
},
{
"name": "ATT_RT_EndUserType",
"value": "Residential"
},
{
"name": "ATT_RT_TrafficWeighting",
"value": "Standard"
},
{
"name": "ATT_RT_ContractTerm",
"value": "12"
},
{
"name": "ATT_RT_ContractTermUnit",
"value": "Month"
},
{
"name": "ATT_RT_ResellerID",
"value": "ZYX"
}
],
The access technology id, shown in line 2 of the above code snippet, is shown in the Access technology product codes table.
Its data source is the productOffering.id value in the product availability API.
Here's what that looks like:
"productOffering": {
"id": "FTTP 0.5_0.5M",
"name": "FTTP"
},
Navigating this page
Below you'll find tables of attributes to help you build Broadband One ordering into your app:
- Access product codes (productOffering.id value in order payload) to map from the required productOffering.id in the product availability API response.
- Access product attributes
- Associated product codes
- Static IP and managed install attributes.
Access technology product codes
Product | Code (productOffering.id) |
FTTP | |
FTTP 80_20M | E0000021 |
FTTP 160_30M | E0000160 |
FTTP 330_50M | E0000174 |
FTTP 0.5_0.5M | E0000182 |
FTTP 40_10M | E0000183 |
FTTP 115_20M | E0000186 |
FTTP 550_75M | E0000187 |
FTTP 220_30M | E0000188 |
FTTP 1000_115M | E0000189 |
SOGEA | |
SOGEA 0.5_0.5M | E0000429 |
SOGEA 40_10M | E0000430 |
SOGEA 80_20M | E0000432 |
SOADSL | |
SOADSL 0.5M | E0001099 |
SOADSL 24M | E0001098 |
FTTC | |
FTTC 40_10M | E0000527 |
FTTC 80_20M | E0000529 |
ADSL | |
ADSL 0.5M | E0000516 |
ADSL 24M | E0000525 |
FTTP attributes
Attribute | Value/s | Data source |
---|---|---|
ATT_RT_AccessTechnology | FTTP | API: Product availability |
ATT_RT_ContractTerm | 12 | Broadband One Product Handbook (login required) |
ATT_RT_ContractTermUnit | Months | NA |
ATT_RT_ResellerID | {YOUR_RID_CODE} | Ofcom website |
ATT_RT_EndUserType | Business, Residential | End user |
ATT_X_JOURNEYTYPE | NewLineProvide, Migration, StartOfStoppedLine, WorkingLineTakeOver | API: Network availability |
ATT_RT_InstallType | S, M | API: Product availability (or customer request) |
ATT_RT_ProductMinimumGuaranteedSpeed | {productMinimumGuaranteedSpeed} | API: Product availability |
ATT_RT_TrafficWeighting | Standard, Elevated | Your contract with end user |
ATT_RT_DirectoryNumber | {USER_PROVIDED} | End user |
ATT_X_ACCESSLINEID | {AccessLineId} | API: Network availability |
ATT_RT_ONTType | New ONT, Existing ONT, Multiport, Restrict swap | API: Product availability |
ATT_RT_ONTReferenceNumber | {ONTREFNUMBER} | API: Product availability |
ATT_RT_ONTPortNumber | {ONTPORTNUMBER} | API: Product availability |
ATT_X_PORTSTATUS | Spare, Working | API: Product availability |
ATT_RT_CopperCeaseRequired | No, Yes | End user |
ATT_RT_NumberExportRequired | No, Yes | End user |
ATT_RT_CUPID | {For_Integrated_Port_Order_Only} | Ofcom website |
ATT_RT_ExchangePrefix | {For_Integrated_Port_Order_Only} | Ofcom website |
ATT_RT_PortingProcess | Fixed, Auto Postpone | |
ATT_RT_FixedPortingDate | YYYY-MM-DD | NA |
ATT_RT_FixedPortingTime | 19:30 | NA |
Expedite | Y,N | Used to indicate expedite on amend of orders. |
SOGEA attributes
Attribute | Value/s | Data source |
---|---|---|
ATT_RT_AccessTechnology | SOGEA | API: Product availability |
ATT_RT_ContractTerm | 1 | Broadband One Product Handbook (login required) |
ATT_RT_ContractTermUnit | Month | NA |
ATT_RT_ResellerID | {YOUR_RID_CODE} | Ofcom website |
ATT_RT_EndUserType | Business, Residential | End user |
ATT_X_JOURNEYTYPE | NewLineProvide, Migration, StartOfStoppedLine, WorkingLineTakeOver | API: Network availability |
ATT_RT_InstallType | S, M | API: Network availability (or customer request) |
ATT_RT_ProductMinimumGuaranteedSpeed | {productMinimumGuaranteedSpeed} | API: Product availability |
ATT_RT_TrafficWeighting | Standard, Elevated | |
ATT_RT_AccessLineType | New, Stopped, Working | API: Network availability |
existingLineProductType | WLR (working lines mapped from PSTN, PSTN Single Line; stopped lines, from PSTN,'ISDN'), MPF (working lines mapped from MPF, SLU MPF; stopped lines, from MPF), SOGEA (working lines mapped from CBS, SOGEA WLR, SOGEA MPF, SOGEA; stopped lines, from CBS, SOGEA), SOADSL (working lines and stopped lines mapped from SOTAP). | API: Network availability |
ATT_RT_DirectoryNumber | {USER_PROVIDED} | End user |
ATT_X_ACCESSLINEID | {AccessLineId} | API: Network availability |
ATT_RT_NumberExportRequired | No, Yes | End user |
ATT_RT_CUPID | {For_Integrated_Port_Order_Only} | Ofcom website |
ATT_RT_ExchangePrefix | {For_Integrated_Port_Order_Only} | Ofcom website |
ATT_RT_PortingProcess | Fixed, Auto Postpone | Your contract with end user |
ATT_RT_FixedPortingDate | DD/MM/YYYY | NA |
ATT_RT_FixedPortingTime | 19:30 | NA |
Expedite | Y,N | Used to indicate expedite on amend of orders. |
Hotsite | Yes,No | Indicates whether the NTE is to be installed at a hot site. |
Uninhabitable | Yes or left blank | Indicates whether the NTE is to be installed at a location which is not standard premises such as an outdoor location. |
SOADSL attributes
Attribute | Value/s | Data source |
---|---|---|
ATT_RT_AccessTechnology | SOADSL | API: Product availability |
ATT_RT_ContractTerm | 3 | Broadband One Product Handbook (login required) |
ATT_RT_ContractTermUnit | Months | Broadband One Product Handbook (login required) |
ATT_RT_ResellerID | {YOUR_RID_CODE} | Ofcom website |
ATT_RT_EndUserType | Business, Residential | End user |
ATT_X_JOURNEYTYPE | NewLineProvide, Migration, StartOfStoppedLine, WorkingLineTakeOver | API: Network availability |
ATT_RT_InstallType | S, M | API: Network availability (or customer request) |
ATT_RT_ProductMinimumGuaranteedSpeed | {productMinimumGuaranteedSpeed} | API: Product availability |
ATT_RT_TrafficWeighting | Standard, Elevated | Your contract with end user |
ATT_RT_AccessLineType | New, Stopped, Working | API: Network availability |
existingLineProductType | WLR (working lines mapped from PSTN, PSTN Single Line; stopped lines, from PSTN,'ISDN'), MPF (working lines mapped from MPF, SLU MPF; stopped lines, from MPF), SOGEA (working lines mapped from CBS, SOGEA WLR, SOGEA MPF, SOGEA; stopped lines, from CBS, SOGEA), SOADSL (working lines and stopped lines mapped from SOTAP). | API: Network availability |
ATT_RT_DirectoryNumber | {USER_PROVIDED} | End user |
ATT_X_ACCESSLINEID | {AccessLineId} | API: Network availability |
FTTC attributes
Attribute | Value/s | Data source |
---|---|---|
ATT_RT_AccessTechnology | FTTC | |
ATT_RT_ContractTerm | 1 | Broadband One Product Handbook (login required) |
ATT_RT_ContractTermUnit | Month | NA |
ATT_RT_ResellerID | {YOUR_RID_CODE} | Ofcom website |
ATT_RT_EndUserType | Business, Residential | End user |
ATT_X_JOURNEYTYPE | NewLineProvide, Migration | |
ATT_RT_InstallType | S, M | API: Network availability (or customer request) |
ATT_RT_ProductMinimumGuaranteedSpeed | {productMinimumGuaranteedSpeed} | API: Product availability |
ATT_RT_TrafficWeighting | Standard, Elevated | |
ATT_RT_AccessLineType | New, Stopped, Working | API: Network availability |
ATT_RT_DirectoryNumber | {USER_PROVIDED} | End user |
ATT_X_ACCESSLINEID | {AccessLineId} | API: Network availability |
ADSL attributes
Attribute | Value/s | Data source |
---|---|---|
ATT_RT_AccessTechnology | ADSL | |
ATT_RT_ContractTerm | 1 | Broadband One Product Handbook (login required) |
ATT_RT_ContractTermUnit | Month | NA |
ATT_RT_ResellerID | {YOUR_RID_CODE} | Ofcom website |
ATT_RT_EndUserType | Business, Residential | End user |
ATT_X_JOURNEYTYPE | NewLineProvide, Migration | |
ATT_RT_InstallType | S | |
ATT_RT_ProductMinimumGuaranteedSpeed | {productMinimumGuaranteedSpeed} | API: Product availability |
ATT_RT_TrafficWeighting | Standard, Elevated | |
ATT_RT_AccessLineType | New, Stopped, Working | API: Network availability |
ATT_RT_DirectoryNumber | {USER_PROVIDED} | End user |
ATT_X_ACCESSLINEID | {AccessLineId} | API: Network availability |
Associated product codes
Product | Use | Code (productOffering.id) |
IP/s | Required | |
Static IP/s | E0000701 | |
Dynamic IP | E0000703 | |
Managed install | Optional (if self install available) | |
Managed install: Standard | E0000153 | |
Managed Install: Premium | E0000152 | |
Managed Install: Advanced | E0001170 | |
Managed Install: Shift NTE | E0001329 | |
Managed Install: Shift ONT | V0000030 | |
Care level | Required | |
Basic Care | E0000154 | |
Standard Care | E0000028 | |
Prompt Care | E0000029 | |
Enhanced Care | E0000027 | |
Router | Optional | |
TPLink VX230v | E0001139 |
Static IP attribute
Attribute | Values | Notes |
---|---|---|
ATT_DT_NoofIPs | 1, 2, 6 | Number of static IP addresses required |
Managed install attributes
Installation is either self or managed installation, depending on the customer's infrastructure and/or custom requirements.
- Managed install is a product. It is not available for ADSL orders
- For more information on the managed install products - standard, premium, and advanced - read the Broadband One Product Handbook.
Attribute | Values | Notes | FTTP | SOGEA | SOADSL |
---|---|---|---|---|---|
ATT_RT_SiteVisitReason | Work required to install Broadband One. | ||||
Standard | Y | Y | Y | ||
Premium | Y | Y | N | ||
Advanced | Y | Y | N | ||
Shift NTE | N | Y | N | ||
Shift ONT | Y | N | N | ||
ATT_RT_ECCChargeband | Pre-approve excess construction charges (ECCs) to install FTTP? | ||||
0 | No - contact us first | Y | N | N | |
1 | Up to £300 | Y | N | N | |
2 | £301 to £600 | Y | N | N | |
3 | £601 to £1,000 | Y | N | N | |
4 | £1,001 to £3,000 | Y | N | N | |
5 | £3,001 or more | Y | N | N | |
ATT_RT_FTTPInstallType | Product availability API shows (FTTPINSTALLPROCESS value) whether one or two engineering visits will be required to srvice your end user's premises. | ||||
1 Stage | Remote activation (where ONT exists) or short engineering visit to install ONT. | Y | N | N | |
KCI2 Assure | External and internal engineering visits required, and possibility of additional installation work. | Y | N | N | |
ATT_RT_EUConsentForExternalVisit | Permission to install networking up to the exterior wall without end user present? | ||||
EU Access Granted | Yes (permission granted) | Y | N | N | |
EU Presence Required | No (end user must be present) | Y | N | N | |
C_ATT_UpperCostBandSOADSL | Upper limit on ECCs for copper access network provision for SOADSL | ||||
A | No - contact us first | N | N | Y | |
B | £1 to £300 | N | N | Y | |
C | £301 to £600 | N | N | Y | |
D | £601 to £1000 | N | N | Y | |
E | £1001 to £1500 | N | N | Y | |
F | £1501 to £3000 | N | N | Y | |
G | £3001 to £5000 | N | N | Y | |
H | £5001 to £10000 | N | N | Y | |
I | £10001 to £15000 | N | N | Y | |
ATT_RT_UpperCostBand | Pre-approve ECC upper limit for excess construction costs. | ||||
A | No - contact us first | N | Y | N | |
B | £1 to £300 | N | Y | N | |
C | £301 to £600 | N | Y | N | |
D | £601 to £ 1,000 | N | Y | N | |
E | £1,001 to £1,500 | N | Y | N | |
F | £1,501 to £3,000 | N | Y | N | |
G | £3000 and above | N | Y | N | |
ATT_RT_TRChargeBand | Pre-approve chargeable engineering work (if required) beyond the Network Termination Equipment (NTE)? | ||||
0 | No - contact us first | N | Y | Y | |
1 | Up to 2 hours | N | Y | Y | |
2 | Up to 4 hours | N | Y | Y | |
3 | Up to 6 hours | N | Y | Y | |
4 | More than 6 hours | N | Y | Y | |
UserCompanyName | Name of the end user company the installation is being undertaken for. Advanced Install Only. | Y | Y | N | |
NTEFloor | Floor location for network termination point installation. Advanced Install Only | Y | Y | N | |
NTERoom | Floor location for network termination point installation. Advanced Install Only. | Y | Y | N | |
Position | Position within room for network termination point installation. Advanced Install Only. | Y | Y | N | |
CriticalService | Is this service regarded as critical network infrastructure (blank if not)? Advanced Install Only. | Y | Y | N | |
CNI | Crtical Network Infrastructure | Y | Y | N | |
999 | 999 services | Y | Y | N | |
TerminationType | Required network termination type. Advanced Install Only. | N | Y | N | |
NTE5C | Network Termination Equipment 5C. | N | Y | N | |
NTTP | Network Terminating Point. | N | Y | N | |
Plug in NTE | Plug in Network Termination Equipment. | N | Y | N | |
SiteAccessDesc | Free text description for the visiting engineer access notes. Advanced Install Only. | Y | Y | N | |
SiteAccessWhat3Words | What three words location for site entrance (eg. https://w3w.co/XX.YY.ZZ). Advanced Install Only. | Y | Y | N | |
SiteParkingDesc | Free text description of parking location for Openreach vehicle. Advanced Install Only. | Y | Y | N | |
EquipmentWhat3Words | What three words location for siting of network termination point (eg. https://w3w.co/XX.YY.ZZ). Advanced Install Only. | Y | Y | N | |
XMarksTheSpot | Has the preferred location for the installation of the network termination equipment been marked? Advanced Install Only. | Y | N | N | |
Yes | Y | N | N | ||
No | Y | N | N |
Key product attributes for Order and Journey Types
When placing orders to start stopped lines, takeover working lines, migrate services or provide new services various attributes are needed to identify existing products, copper lines and ONT ports plus various other attributes are needed to identify the scenario at work. The image below summarises these for each order/journey type and network technology. Note that not all combinations of order/journey type and technology shown below are currently supported. (Open the image below in a new browser tab to see the image in more detail).
Helpful resources
- Fork our Broadband One Postman Collection
- Broadband One Product Handbook (login required).